| Management number | 229878253 | Release Date | 2026/05/31 | List Price | US$70.27 | Model Number | 229878253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ruggedly lightweight, leakproof and boasting more than twice the foam insulation of a typical cooler, this Adventure is ideal for tailgates, fishing trips and even all-day festival festivities. It’s roomy enough to hold 21 cans of your favorite brew or soda and can keep ice frozen for over a day. There’s even an adjustable bungee system for securing your favorite Stanley bottle to the lid.




| UPC | 041604434020 |
|---|---|
| ASIN | B0F459Q8L8 |
| Size | 50 Quarts (No Wheels) |
| Color | Azure |
| Pattern | Solid |
| Capacity | 50 Quarts |
| Brand Name | STANLEY |
| Model Name | Stanley Adventure Easy-Carry Cooler 50qt Azure |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Item Weight | 17.67 Pounds |
| Manufacturer | Stanley |
| Model Number | 100000107462 |
| Material Type | Plastic |
| Container Type | Box |
| Item Type Name | Hard Cooler |
| Additional Features | Insulated |
| Included Components | Leak-resistant gasket, Rugged latches + handles |
| Warranty Description | Lifetime Warranty |
| Insulation Material Type | Plastic Foam |
| Manufacturer Part Number | 10-13049-002 |
| Recommended Uses For Product | Camping, Fishing, Picnic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form