| Management number | 239547561 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239547561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787997757611 |
|---|---|
| ASIN | B09SKNJT8Q |
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Roman Numerals, Skeleton Dial |
| Character | fashion |
| Band Color | Metallic |
| Band Width | 13 Millimeters |
| Brand Name | Alwesam |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | PJX1463-bronze |
| Sport Type | Walking |
| Strap Type | Chain |
| Style Name | gift |
| Unit Count | 1 Count |
| Closure Type | Magnetic |
| Manufacturer | Alwesam |
| Model Number | PJX1463-bronze |
| Power Source | hand wind |
| Case Diameter | 47 Millimeters |
| Case Thickness | 15 Millimeters |
| Band Material Type | Plastic |
| Case Material Type | Metal |
| Additional Features | hand wind |
| Included Components | Pocket Watch, Gift Box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PJX1463-bronze |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form