| Management number | 217102067 | Release Date | 2026/04/19 | List Price | US$10.14 | Model Number | 217102067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664918910617 |
|---|---|
| size | Small |
| Brand | IXEBELLA |
| Color | Navy |
| Pattern | Solid |
| Capacity | 1 Liters |
| Fit Type | Handheld |
| Item Shape | Rectangular |
| Model Name | Satin Evening Bag |
| Strap Type | removable-strap |
| Style Name | Satin Buckle Evening Bag |
| Unit Count | 1 Count |
| Fabric Type | Silk-like Satin |
| Handle Type | Top Handle, Chain Strap |
| Item Weight | 0.22 Kilograms |
| Closure Type | flap with magnetic snap closure |
| Strap Length | 46 Inches |
| Occasion Type | wedding, cocktail, prom, formal, dressy party |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Evening bag |
| Outer Material | Satin |
| Item Dimensions | 9 x 2 x 4.12 inches |
| Material Fabric | Silk-like Satin |
| Material Features | smooth |
| Number Of Pockets | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | satin |
| Number of Sections | 1 |
| Pocket Description | Slit Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand wash or dry clean, lay flat to dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form